|
Productdetails:
|
Pakkettype: | Door gat | Type: | Zenerdiode |
---|---|---|---|
pakket: | -41 glas | Macht: | 1W |
Voltage: | 3.3V | artikelnummer: | 1N4728A |
Verpakking: | Band & Doos (TB) | Omgekeerde Lekkage: | 5μA |
Hoog licht: | De diode van 1N4731A zener,De diode van 1N4729A zener,De diode van 1N4730A zener |
Parameters
|
Symbool
|
Waarde
|
Eenheid
|
Machtsdissipatie
|
Pd
|
1000 1)
|
mw
|
Werkende verbindingstemperatuur
|
Tj
|
200
|
℃ |
De waaier van de opslagtemperatuur
|
Ts
|
-55-+200
|
℃ |
TYPE
|
Zenervoltage
|
Omgekeerde Carrent
|
Dynamische Weerstand
|
|||
Vz (V)
|
Beproevingsomstandigheid
|
IRL (RE)
|
Beproevingsomstandigheid
|
rd (Ω)
|
Beproevingsomstandigheid
|
|
Nom.
|
Iz (mA)
|
Max.
|
Vr (V)
|
Max.
|
Iz (mA)
|
|
1N4728A
|
3.3
|
76.0
|
100
|
1.0
|
10
|
76.0
|
1N4729A | 3.6 | 69.0 | 100 | 1.0 | 10 | 69.0 |
1N4730A | 3.9 | 64.0 | 50 | 1.0 | 9 | 64.0 |
1N4731A | 4.3 | 58.0 | 10 | 1.0 | 9 | 58.0 |
1N4732A | 4.7 | 53.0 | 10 | 1.0 | 8 | 53.0 |
1N4733A | 5.1 | 49.0 | 10 | 1.0 | 7 | 49.0 |
1N4734A | 5.6 | 45.0 | 10 | 2.0 | 5 | 45.0 |
1N4735A | 6.2 | 41.0 | 10 | 3.0 | 2 | 41.0 |
1N4736A | 6.8 | 37.0 | 10 | 4.0 | 3.5 | 37.0 |
1N4737A | 7.5 | 34.0 | 10 | 5.0 | 4 | 34.0 |
1N4738A | 8.2 | 31.0 | 10 | 6.0 | 4.5 | 31.0 |
1N4739A | 9.1 | 28.0 | 10 | 7.0 | 5 | 28.0 |
1N4740A | 10 | 25.0 | 10 | 7.6 | 7 | 25.0 |
1N4741A | 11 | 23.0 | 5 | 8.4 | 8 | 23.0 |
1N4742A | 12 | 21.0 | 5 | 9.1 | 9 | 21.0 |
1N4743A | 13 | 19.0 | 5 | 9.9 | 10 | 19.0 |
1N4744A | 15 | 17.0 | 5 | 11.4 | 14 | 17.0 |
1N4745A | 16 | 15.5 | 5 | 12.2 | 16 | 15.5 |
1N4746A | 18 | 14.0 | 5 | 13.7 | 20 | 14.0 |
1N4747A | 20 | 12.5 | 5 | 15.2 | 22 | 12.5 |
1N4748A | 22 | 11.5 | 5 | 16.7 | 23 | 11.5 |
1N4749A | 24 | 10.5 | 5 | 18.2 | 25 | 10.5 |
1N4750A | 27 | 9.5 | 5 | 20.6 | 35 | 9.5 |
1N4751A | 30 | 8.5 | 5 | 22.8 | 40 | 8.5 |
1N4752A | 33 | 7.5 | 5 | 25.1 | 45 | 7.5 |
1N4753A | 36 | 7.0 | 5 | 27.4 | 50 | 7.0 |
1N4754A | 39 | 6.5 | 5 | 29.7 | 60 | 6.5 |
1N4755A | 43 | 6.0 | 5 | 32.7 | 70 | 6.0 |
1N4756A | 47 | 5.5 | 5 | 35.8 | 80 | 5.5 |
1N4757A | 51 | 5.0 | 5 | 38.8 | 95 | 5.0 |
1N4758A | 56 | 4.5 | 5 | 42.6 | 110 | 4.5 |
1N4759A | 62 | 4.0 | 5 | 47.1 | 125 | 4.0 |
1N4760A | 68 | 3.7 | 5 | 51.7 | 150 | 3.7 |
1N4761A | 75 | 3.3 | 5 | 56.0 | 175 | 3.3 |
1N4762A | 82 | 3.0 | 5 | 62.2 | 200 | 3.0 |
1N4763A | 91 | 2.8 | 5 | 69.2 | 250 | 2.8 |
1N4764A | 100 | 2.5 | 5 | 76.0 | 350 | 2.5 |
Contactpersoon: Ms. Selena Chai
Tel.: +86-13961191626
Fax: 86-519-85109398